1881 Census Information
Household:
Source Information:
|
|
|
||||||||||
Household:
Source Information:
|
Household:
Source Information:
|
Household:
Source Information:
|
Household:
Source Information:
|
1871 Census Information
| Match Quality | Name | Age in 1871 | Birthplace | Relationship | Civil Parish | County/Island | View Image | Save This | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bridget Guin | 23 | Ireland | Daughter | Clitheroe | Lancashire |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mary A Guin | 3 | Clitheroe, Lancashire, England | Granddaughter | Clitheroe | Lancashire |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
John Maughan | 64 | Ireland | Boarder | Clitheroe | Lancashire |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ann O'Donnell | 6 | Clitheroe, Lancashire, England | Daughter | Clitheroe | Lancashire |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bridget O'Donnell | 4 | Clitheroe, Lancashire, England | Daughter | Clitheroe | Lancashire |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Catherine O'Donnell | 16 | Ireland | Daughter | Clitheroe | Lancashire |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ellen A O'Donnell | 2 | Clitheroe, Lancashire, England | Daughter | Clitheroe | Lancashire |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
John O'Donnell | 48 | Ireland | Head | Clitheroe | Lancashire |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
John O'Donnell | 9 | Clitheroe, Lancashire, England | Son | Clitheroe | Lancashire |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mary O'Donnell | 40 | Ireland | Wife | Clitheroe | Lancashire |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mary O'Donnell | 14 | Ireland | Daughter | Clitheroe | Lancashire |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Michael O'Donnell | 18 | Ireland | Son | Clitheroe | Lancashire |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bridget Mooney | 37 | Ireland | Wife | Warrington | Lancashire |
|
|
|
|
Bridget Mooney | 4 | Warrington, Lancashire, England | Daughter | Warrington | Lancashire |
|
|
|
|
James Mooney | 16 | Warrington, Lancashire, England | Son | Warrington | Lancashire |
|
|
|
|
John Mooney | 2 | Warrington, Lancashire, England | Son | Warrington | Lancashire |
|
|
|
|
Mary Mooney | 11 | Warrington, Lancashire, England | Daughter | Warrington | Lancashire |
|
|
|
|
Michael Mooney | 40 | Ireland | Head | Warrington | Lancashire |
|
|
|
|
Michael Mooney | 9 | Warrington, Lancashire, England | Son | Warrington | Lancashire |
|
|
|
|
Patrick Mooney | 7 | Warrington, Lancashire, England | Son | Warrington | Lancashire |
|
|
|
|
Thomas Mooney | 14 | Warrington, Lancashire, England | Son | Warrington | Lancashire |
|
|
1861 Census Information
Martin Durkin age 36 born County Mayo- shopkeeper
Hanah wife age 34 born Sligo
Mary age 8 born Stockport
Sarah age 6
Patrick age 4
Martin 2
Michael 8m
Bridget - Mother age 60 County Mayo
Lawrence - father age 61 county mayo
Bridget ? age 20 think it said servant